535 Points
20 Figures
1 # Armies
Heat of Battle
Swiss
Round Length (Minutes): 45
Bring an army of no more than 535 points and 20 figures. Players will dice off and the winner will decide whether to place first or second. You may place a card’s worth of figures from yours or your opponent’s armies. You may not place figures on glyphs, molten lava, or next to an opponent’s figures. All figures from a card must be within 3 clear sight spaces of all other figures on that card. Once all figures have been placed, the player who placed second will get a +3 to their initiative roll.
21 Players Signed-up (18 Active)
Army Submissions Begin at May 10, 2026, 7:45 p.m.
Checked In
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | Harmone | 4 | 0 | 0 | 0.5 | ||
| 2 | Saxy_Sonlen | 3 | 1 | 0 | 0.75 | ||
| 3 | Curtimus | 3 | 1 | 0 | 0.625 | ||
| 4 | Board Hero | 3 | 1 | 0 | 0.583 | ||
| 5 | DutchBandit | 3 | 1 | 0 | 0.562 | ||
| 6 | Ozymandias | 3 | 1 | 0 | 0.5 | ||
| 7 | KnightOfLight | 3 | 1 | 0 | 0.375 | ||
| 8 | Dysole | 2 | 2 | 0 | 0.625 | ||
| 9 | Sir Heroscape | 2 | 2 | 0 | 0.562 | ||
| 10 | SmartHawk | 2 | 2 | 0 | 0.538 | ||
| 11 | Starling_ | 2 | 2 | 0 | 0.438 | ||
| 12 | GamerLegion | 2 | 2 | 0 | 0.4 | ||
| 13 | Greensfiend | 2 | 2 | 0 | 0.267 | ||
| 14 | BodaciousBlood | 1 | 2 | 0 | 0.667 | ||
| 15 | Leaf_It | 1 | 2 | 0 | 0.417 | ||
| 16 | 3D Scaper | 1 | 3 | 0 | 0.6 | ||
| 17 | bean | 1 | 3 | 0 | 0.562 | ||
| 18 | poot | 1 | 3 | 0 | 0.5 | ||
| 19 | Dandelions | 1 | 3 | 0 | 0.312 | ||
| 20 | The Business Scaper | 0 | 1 | 0 | 0.5 | ||
| 21 | Frenzied | 0 | 4 | 0 | 0.467 |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Stomping Grounds 1 | 3D Scaper | Leaf_It | PCS |
| Frostmire 1 | Sir Heroscape | Dandelions | PCS |
| Bleakhold 1 | SmartHawk | The Business Scaper | PCS |
| Bleakhold 2 | Curtimus | Ozymandias | PCS |
| June 1 | Starling_ | poot | PCS |
| Ivy 1 | Harmone | BodaciousBlood | PCS |
| Solemnity 1 | bean | GamerLegion | PCS |
| Scoria IV 1 | KnightOfLight | Frenzied | PCS |
| Ivy 2 | Dysole | Greensfiend | PCS |
| Scoria IV 2 | Saxy_Sonlen | DutchBandit | PCS |
| — | Board Hero | — | Bye |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Ivy 2 | Ozymandias | poot | PCS |
| Solemnity 1 | DutchBandit | SmartHawk | PCS |
| Ivy 1 | Leaf_It | Frenzied | PCS |
| Frostmire 1 | Saxy_Sonlen | Sir Heroscape | PCS |
| June 2 | GamerLegion | Dandelions | PCS |
| June 1 | Harmone | Dysole | PCS |
| Scoria IV 2 | Curtimus | 3D Scaper | PCS |
| Scoria IV 1 | Board Hero | Starling_ | PCS |
| Stomping Grounds 1 | KnightOfLight | bean | PCS |
| Stomping Grounds 2 | BodaciousBlood | Greensfiend | PCS |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Bleakhold 2 | Ozymandias | SmartHawk | PCS |
| Solemnity 1 | Harmone | Leaf_It | PCS |
| Stomping Grounds 1 | DutchBandit | 3D Scaper | PCS |
| Stomping Grounds 2 | Sir Heroscape | Starling_ | PCS |
| Frostmire 2 | Greensfiend | Frenzied | PCS |
| Frostmire 1 | Dysole | bean | PCS |
| Scoria IV 1 | GamerLegion | BodaciousBlood | PCS |
| Scoria IV 2 | poot | Dandelions | PCS |
| Ivy 1 | Curtimus | KnightOfLight | PCS |
| June 1 | Saxy_Sonlen | Board Hero | PCS |
Round 4
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Bleakhold 2 | DutchBandit | Curtimus | PCS |
| Frostmire 1 | Harmone | Saxy_Sonlen | PCS |
| Stomping Grounds 1 | KnightOfLight | Dysole | PCS |
| June 1 | Ozymandias | Sir Heroscape | PCS |
| Scoria IV 1 | Starling_ | 3D Scaper | PCS |
| June 2 | Greensfiend | bean | PCS |
| Ivy 1 | Board Hero | GamerLegion | PCS |
| Stomping Grounds 2 | SmartHawk | poot | PCS |
| Solemnity 1 | Dandelions | Frenzied | PCS |
No announcements yet.